Vulnerability Database

With exploit

ibm / websphere_application_server

Title Severity Exploit Date Affected Version
CVE-2007-3960 High Jul 24, 2007 <= 6.0.2.19
CVE-2007-3262 High Jun 19, 2007 <= 6.1.0.7
CVE-2007-3263 High Jun 19, 2007 <= 6.1.0.7
CVE-2007-3264 High Jun 19, 2007 <= 6.1.0.7
CVE-2007-3265 Low Jun 19, 2007 <= 6.1.0.7
CVE-2006-7198 High May 1, 2007 == 5.1.1.14
<= 6.0.2.11
CVE-2007-1944 Medium Apr 11, 2007 <= 6.1.0.1
CVE-2007-1945 High Apr 11, 2007 <= 6.1.0.1
CVE-2007-1608 High Mar 23, 2007 <= 6.0.2.15
CVE-2006-5323 High Oct 17, 2006 <= 6.1.0.1