Vulnerability Database

With exploit

microsoft / windows_10_1809

Title Severity Exploit Date Affected Version
CVE-2022-41091 Medium Nov 9, 2022 < 10.0.17763.3650
CVE-2022-41073 High Nov 9, 2022 < 10.0.17763.3650
CVE-2022-41049 Medium Nov 9, 2022 < 10.0.17763.3650
CVE-2022-38028 High Oct 11, 2022 < 10.0.17763.3532
CVE-2022-41033 High Oct 11, 2022 < 10.0.17763.3532
CVE-2022-37969 High Sep 13, 2022 < 10.0.17763.3406
CVE-2022-34713 High Aug 9, 2022 < 10.0.17763.3287
CVE-2022-22047 High Jul 13, 2022 < 10.0.17763.3165
CVE-2022-30190 High Jun 1, 2022 < 10.0.17763.3046
CVE-2022-26934 Medium May 10, 2022 < 10.0.17763.2928
== 10.0.17763.2928