Vulnerability Database

With exploit

microsoft / windows_2000

Title Severity Exploit Date Affected Version
CVE-2002-0366 High Jul 3, 2002 *
CVE-2002-0597 Medium Jun 18, 2002 *
CVE-2002-0224 Medium May 16, 2002 *
CVE-2002-0151 High Apr 4, 2002 *
CVE-2002-0070 High Mar 15, 2002 *
CVE-2002-0018 High Mar 8, 2002 *
CVE-2002-0020 High Mar 8, 2002 *
CVE-2002-0053 High Mar 8, 2002 *
CVE-2002-0054 High Mar 8, 2002 == --sp1
== --sp2
CVE-2002-0055 Medium Mar 8, 2002 == --sp1
== --sp2