Vulnerability Database

With exploit

microsoft / windows_2003_server

Title Severity Exploit Date Affected Version
CVE-2009-4210 High Dec 13, 2009 *
CVE-2009-4309 High Dec 13, 2009 *
CVE-2009-4310 High Dec 13, 2009 *
CVE-2009-4311 High Dec 13, 2009 *
CVE-2009-4312 High Dec 13, 2009 *
CVE-2009-4313 High Dec 13, 2009 *
CVE-2009-3675 Medium Dec 9, 2009 *
== --sp2
CVE-2009-1127 High Nov 11, 2009 *
CVE-2009-1928 High Nov 11, 2009 *
CVE-2009-2513 High Nov 11, 2009 *