Vulnerability Database

With exploit

microsoft / windows_mobile

Title Severity Exploit Date Affected Version
CVE-2009-0244 High Jan 21, 2009 == 6.0
== 5.0
CVE-2008-4540 Low Oct 13, 2008 == 6.0
CVE-2008-4295 Medium Sep 27, 2008 == 6.0
CVE-2007-5493 Low Oct 18, 2007 == 2005
CVE-2007-5460 Low Oct 16, 2007 == 5.0
CVE-2007-0878 High Feb 12, 2007 == 5.0
CVE-2007-0674 High Feb 3, 2007 == 2003
*
== 2003_se
== 5.0
CVE-2007-0685 Low Feb 3, 2007 == 2003
*
== 2003_se
== 5.0
CVE-2006-6908 High Dec 31, 2006 *