Vulnerability Database

With exploit

netgear / wndr3700_firmware

Title Severity Exploit Date Affected Version
CVE-2017-18706 Medium Apr 24, 2020 < 1.0.2.88
CVE-2018-21164 High Apr 24, 2020 < 1.1.0.54
CVE-2018-21165 Low Apr 24, 2020 < 1.0.2.96
CVE-2018-21166 Low Apr 24, 2020 < 1.0.2.96
CVE-2018-21135 High Apr 23, 2020 < 1.0.2.102
CVE-2018-21139 High Apr 23, 2020 < 1.0.2.102
< 1.1.0.54
CVE-2018-21142 Low Apr 23, 2020 < 1.0.2.96
CVE-2017-18734 High Apr 23, 2020 < 1.1.0.48
CVE-2017-18736 High Apr 23, 2020 < 1.1.0.48
CVE-2017-18737 High Apr 23, 2020 < 1.1.0.48