Vulnerability Database

With exploit

vmware / workstation

Title Severity Exploit Date Affected Version
CVE-2018-6977 Medium Oct 9, 2018 >= 14.0.0 <= 14.1.5
>= 15.0.0 <= 15.0.2
CVE-2018-6973 High Aug 15, 2018 >= 14.0.0 < 14.1.3
CVE-2018-6972 Medium Jul 25, 2018 >= 14.0 < 14.1.2
CVE-2018-6965 High Jul 9, 2018 >= 14.0 < 14.1.2
CVE-2018-6966 High Jul 9, 2018 >= 14.0 < 14.1.2
CVE-2018-6967 High Jul 9, 2018 >= 14.0 < 14.1.2
CVE-2018-6963 Medium May 22, 2018 >= 14.0 < 14.1.2
CVE-2018-5511 High Apr 13, 2018 == 14.1.5
CVE-2017-4949 High Jan 11, 2018 >= 12.0 < 12.5.9
>= 14.0 < 14.1.1
CVE-2017-4950 High Jan 11, 2018 >= 12.0 < 12.5.9
>= 14.0 < 14.1.1