Vulnerability Database

With exploit

vmware / workstation_player

Title Severity Exploit Date Affected Version
CVE-2021-22040 Medium Feb 16, 2022 >= 16.0.0 < 16.2.1
CVE-2020-3982 High Oct 20, 2020 >= 15.0 <= 15.5.6
CVE-2020-3986 Medium Sep 16, 2020 >= 15.0.0 < 16.0.0
CVE-2020-3987 Medium Sep 16, 2020 >= 15.0.0 < 16.0.0
CVE-2020-3988 Medium Sep 16, 2020 >= 15.0.0 < 16.0.0
CVE-2020-3989 Low Sep 16, 2020 >= 15.0.0 < 16.0.0
CVE-2020-3990 Medium Sep 16, 2020 >= 15.0.0 < 16.0.0
CVE-2018-5511 High Apr 13, 2018 == 15.0.2
CVE-2018-6957 Medium Mar 15, 2018 == 12.1
== 12.5.4
== 12.5.1
== 12.1.1
== 12.5.2
== 12.5.3
== 12.0.1
== 12.0
== 12.5
== 12.5.5
== 12.5.6
== 12.5.7
>= 14.0 < 14.1.1
CVE-2017-4898 High Jun 7, 2017 == 12.0.0
== 12.5.1
== 12.5.2
== 12.1.0
== 12.0.1
== 12.5.0