Vulnerability Database

With exploit

xen / xen

Title Severity Exploit Date Affected Version
CVE-2022-33748 Medium Oct 11, 2022 == 4.0
CVE-2022-33745 High Jul 26, 2022 *
CVE-2022-21166 Medium Jun 15, 2022 *
CVE-2022-21123 Medium Jun 15, 2022 *
CVE-2022-21125 Medium Jun 15, 2022 *
CVE-2022-21127 Medium Jun 15, 2022 *
CVE-2022-26362 Medium Jun 9, 2022 *
CVE-2022-26363 Medium Jun 9, 2022 *
CVE-2022-26364 Medium Jun 9, 2022 *
CVE-2022-26356 Medium Apr 5, 2022 >= 4.0.0 < 4.12.0
>= 4.13.0 < 4.14.0
>= 4.15.0 < 4.16.0