Vulnerability Database

With exploit

xmb_forum / xmb

Title Severity Exploit Date Affected Version
CVE-2007-6728 Low Jul 5, 2009 == 1.5
CVE-2006-0778 High Feb 19, 2006 <= 1.9.3
CVE-2006-0779 Low Feb 19, 2006 <= 1.9.3
CVE-2005-3688 Low Nov 19, 2005 == 1.9_beta
<= 1.9.3
== 1.8_sp1
== 1.9.1
== 1.8_sp2
== 1.9.2
== 1.8_sp3
CVE-2005-3689 Medium Nov 19, 2005 == 1.9.3
== 1.9.2
CVE-2005-3544 Low Nov 16, 2005 == 1.9.3
CVE-2005-2574 Medium Aug 16, 2005 == 1.9.1
CVE-2005-2575 High Aug 16, 2005 == 1.9.1
CVE-2005-0885 Low May 2, 2005 == 1.9.1
CVE-2004-0323 High Dec 31, 2004 == 1.8_sp1
== 1.8
== 1.8_sp2

xmbforum2 / xmb

Title Severity Exploit Date Affected Version
CVE-2021-29399 Medium Apr 19, 2021 >= 1.9.1 < 1.9.11.16
>= 1.9.11 < 1.9.11.16
>= 1.9.12 < 1.9.12.03