Vulnerability Database

With exploit

xoops / xoops

Title Severity Exploit Date Affected Version
CVE-2008-2035 Low Apr 30, 2008 == 2.0
CVE-2008-0611 High Feb 6, 2008 *
CVE-2008-0612 High Feb 6, 2008 == 2.0.18
CVE-2008-0613 Medium Feb 6, 2008 == 2.0.18
CVE-2007-6675 Medium Jan 8, 2008 <= 2.0.17_1
CVE-2007-5188 High Oct 3, 2007 <= 2.0.17.1-rc1
CVE-2007-0377 High Jan 20, 2007 == 2.0.16
CVE-2006-5810 Medium Nov 9, 2006 == 1.0
CVE-2006-4417 High Aug 28, 2006 <= 2.0.14
CVE-2006-2516 Medium May 23, 2006 == 2.0.5.1
== 2.0.2
== 2.0.5.2
== 2.0.12_jp
== 2.0.13.1
== 2.0.9.2
== 2.0.7
== 2.0.3
== 2.0.9
== 2.0.4
== 2.0.1
== 2.0.10
<= 2.0.13.2
== 2.0.11
== 2.0
== 2.0.5
== 2.0.9.3
== 2.0.6