Vulnerability Database

With exploit

xpdf / xpdf

Title Severity Exploit Date Affected Version
CVE-2006-0746 High Mar 9, 2006 *
CVE-2006-0301 High Jan 30, 2006 *
CVE-2005-3627 High Dec 31, 2005 *
CVE-2005-3628 High Dec 31, 2005 *

xpdfreader / xpdf

Title Severity Exploit Date Affected Version
CVE-2024-7868 High Aug 15, 2024 < 4.06
CVE-2024-7867 Medium Aug 15, 2024 <= 4.05
CVE-2024-7866 Medium Aug 15, 2024 <= 4.05
CVE-2024-4976 Medium May 15, 2024 <= 4.05
CVE-2024-4568 Medium May 6, 2024 <= 4.05
CVE-2024-4141 Medium Apr 24, 2024 <= 4.05
CVE-2024-3900 Medium Apr 17, 2024 <= 4.05
CVE-2024-3248 Medium Apr 3, 2024 <= 4.05
CVE-2024-3247 Medium Apr 3, 2024 <= 4.05
CVE-2024-2971 Medium Mar 26, 2024 <= 4.05

glyphandcog / xpdf

Title Severity Exploit Date Affected Version
CVE-2011-2902 Medium Jan 30, 2018 < 3.02-19