Vulnerability Database

With exploit

jetbrains / youtrack

Title Severity Exploit Date Affected Version
CVE-2021-25770 Critical Feb 3, 2021 < 2020.5.3123
CVE-2021-25771 Low Feb 3, 2021 < 2020.6.1099
CVE-2020-24366 Low Nov 16, 2020 < 2020.2.0
CVE-2020-25209 High Nov 16, 2020 < 2020.3.6638
CVE-2020-25210 Medium Nov 16, 2020 < 2020.3.7955
CVE-2020-27624 Medium Nov 16, 2020 < 2020.3.888
CVE-2020-27625 Medium Nov 16, 2020 < 2020.3.888
CVE-2020-27626 Medium Nov 16, 2020 < 2020.3.5333
CVE-2020-15822 High Oct 19, 2020 < 2020.2.10514
CVE-2020-24618 Medium Aug 27, 2020 >= 2020.3 < 2020.3.4313
< 2019.1.65514
>= 2020.2 < 2020.2.11008
>= 2019.3 < 2019.3.65516
>= 2020.1 < 2020.1.11011
>= 2019.2.0 < 2019.2.65515