Vulnerability Database

With exploit

zephyrproject / zephyr

Title Severity Exploit Date Affected Version
CVE-2022-1841 Medium Aug 31, 2022 <= 3.0.0
CVE-2022-1041 High Jul 26, 2022 <= 3.0.0
CVE-2022-1042 High Jul 26, 2022 <= 3.0.0
CVE-2021-3430 High Jun 28, 2022 >= 1.14.0 < 2.6.0
CVE-2021-3431 High Jun 28, 2022 >= 2.5.0 < 2.6.0
CVE-2021-3432 High Jun 28, 2022 >= 1.14.0 < 2.6.0
CVE-2021-3433 Low Jun 28, 2022 >= 2.5.0 < 2.6.0
CVE-2021-3434 High Jun 28, 2022 >= 2.5.0 < 2.6.0
CVE-2021-3435 Low Jun 28, 2022 >= 2.4.0 < 2.6.0
CVE-2021-3835 High Feb 7, 2022 == 3.0.0-rc2
== 3.0.0-rc1
>= 2.6.0 < 2.7.1