Vulnerability Database

With exploit

zoom / zoom

Title Severity Exploit Date Affected Version
CVE-2024-24690 Medium Feb 14, 2024 < 5.16.5
CVE-2024-24691 Critical Feb 14, 2024 < 5.16.5
CVE-2024-24695 Medium Feb 14, 2024 < 5.16.5
CVE-2024-24696 Medium Feb 14, 2024 < 5.17.0
CVE-2024-24697 High Feb 14, 2024 < 5.17.0
CVE-2024-24698 Low Feb 14, 2024 < 5.17.0
CVE-2024-24699 Medium Feb 14, 2024 < 5.16.5
CVE-2023-49647 High Jan 12, 2024 < 5.16.10
CVE-2023-43586 High Dec 14, 2023 < 5.16.5
CVE-2023-49646 Medium Dec 14, 2023 < 5.16.5

io.jenkins.plugins / zoom

Title Severity Exploit Date Affected Version
CVE-2025-0148 Low Feb 4, 2025 < 1.6
CVE-2025-0142 Medium Jan 30, 2025 < 1.4