Vulnerability Database

328,409

Total vulnerabilities in the database

CVE-2014-8730

The SSL profiles component in F5 BIG-IP LTM, APM, and ASM 10.0.0 through 10.2.4 and 11.0.0 through 11.5.1, AAM 11.4.0 through 11.5.1, AFM 11.3.0 through 11.5.1, Analytics 11.0.0 through 11.5.1, Edge Gateway, WebAccelerator, and WOM 10.1.0 through 10.2.4 and 11.0.0 through 11.3.0, PEM 11.3.0 through 11.6.0, and PSM 10.0.0 through 10.2.4 and 11.0.0 through 11.4.1 and BIG-IQ Cloud and Security 4.0.0 through 4.4.0 and Device 4.2.0 through 4.4.0, when using TLS 1.x before TLS 1.2, does not properly check CBC padding bytes when terminating connections, which makes it easier for man-in-the-middle attackers to obtain cleartext data via a padding-oracle attack, a variant of CVE-2014-3566 (aka POODLE). NOTE: the scope of this identifier is limited to the F5 implementation only. Other vulnerable implementations should receive their own CVE ID, since this is not a vulnerability within the design of TLS 1.x itself.

  • Published: Dec 10, 2014
  • Updated: Nov 9, 2025
  • CVE: CVE-2014-8730
  • Severity: Low
  • Exploit:

CVSS v2:

  • Severity: Low
  • Score: 4.3
  • AV:N/AC:M/Au:N/C:P/I:N/A:N

CWEs:

Software From Fixed in
f5 / big-ip_local_traffic_manager 10.2.2 10.2.2.x
f5 / big-ip_local_traffic_manager 10.0.1 10.0.1.x
f5 / big-ip_local_traffic_manager 11.0.0 11.0.0.x
f5 / big-ip_local_traffic_manager 11.2.1 11.2.1.x
f5 / big-ip_local_traffic_manager 10.2.1 10.2.1.x
f5 / big-ip_local_traffic_manager 11.2.0 11.2.0.x
f5 / big-ip_local_traffic_manager 10.0.0 10.0.0.x
f5 / big-ip_local_traffic_manager 11.3.0 11.3.0.x
f5 / big-ip_local_traffic_manager 10.2.3 10.2.3.x
f5 / big-ip_local_traffic_manager 11.4.1 11.4.1.x
f5 / big-ip_local_traffic_manager 11.1.0 11.1.0.x
f5 / big-ip_local_traffic_manager 10.2.0 10.2.0.x
f5 / big-ip_local_traffic_manager 11.5.1 11.5.1.x
f5 / big-ip_local_traffic_manager 10.2.4 10.2.4.x
f5 / big-ip_local_traffic_manager 10.1.0 10.1.0.x
f5 / big-ip_local_traffic_manager 11.4.0 11.4.0.x
f5 / big-ip_access_policy_manager 10.2.4 10.2.4.x
f5 / big-ip_access_policy_manager 11.0.0 11.0.0.x
f5 / big-ip_access_policy_manager 11.1.0 11.1.0.x
f5 / big-ip_access_policy_manager 11.5.0 11.5.0.x
f5 / big-ip_access_policy_manager 10.2.0 10.2.0.x
f5 / big-ip_access_policy_manager 11.5.1 11.5.1.x
f5 / big-ip_access_policy_manager 11.2.1 11.2.1.x
f5 / big-ip_access_policy_manager 10.1.0 10.1.0.x
f5 / big-ip_access_policy_manager 10.2.1 10.2.1.x
f5 / big-ip_access_policy_manager 11.4.0 11.4.0.x
f5 / big-ip_access_policy_manager 10.2.3 10.2.3.x
f5 / big-ip_access_policy_manager 10.2.2 10.2.2.x
f5 / big-ip_access_policy_manager 11.3.0 11.3.0.x
f5 / big-ip_access_policy_manager 11.2.0 11.2.0.x
f5 / big-ip_policy_enforcement_manager 11.5.0 11.5.0.x
f5 / big-ip_policy_enforcement_manager 11.4.0 11.4.0.x
f5 / big-ip_policy_enforcement_manager 11.4.1 11.4.1.x
f5 / big-ip_policy_enforcement_manager 11.3.0 11.3.0.x
f5 / big-ip_policy_enforcement_manager 11.6.0 11.6.0.x
f5 / big-ip_policy_enforcement_manager 11.5.1 11.5.1.x
f5 / big-ip_protocol_security_module 10.2.1 10.2.1.x
f5 / big-ip_protocol_security_module 10.0.1 10.0.1.x
f5 / big-ip_protocol_security_module 10.2.4 10.2.4.x
f5 / big-ip_protocol_security_module 11.2.1 11.2.1.x
f5 / big-ip_protocol_security_module 11.4.1 11.4.1.x
f5 / big-ip_protocol_security_module 11.2.0 11.2.0.x
f5 / big-ip_protocol_security_module 10.1.0 10.1.0.x
f5 / big-ip_protocol_security_module 11.4.0 11.4.0.x
f5 / big-ip_protocol_security_module 11.3.0 11.3.0.x
f5 / big-ip_protocol_security_module 10.2.2 10.2.2.x
f5 / big-ip_protocol_security_module 10.0.0 10.0.0.x
f5 / big-ip_protocol_security_module 10.2.0 10.2.0.x
f5 / big-ip_protocol_security_module 10.2.3 10.2.3.x
f5 / big-ip_protocol_security_module 11.1.0 11.1.0.x
f5 / big-ip_protocol_security_module 11.0.0 11.0.0.x
f5 / big-ip_application_acceleration_manager 11.4.1 11.4.1.x
f5 / big-ip_application_acceleration_manager 11.5.1 11.5.1.x
f5 / big-ip_application_acceleration_manager 11.6.0 11.6.0.x
f5 / big-ip_application_acceleration_manager 11.5.0 11.5.0.x
f5 / big-ip_application_acceleration_manager 11.4.0 11.4.0.x
f5 / big-ip_webaccelerator 10.0.1 10.0.1.x
f5 / big-ip_webaccelerator 10.2.3 10.2.3.x
f5 / big-ip_webaccelerator 11.2.0 11.2.0.x
f5 / big-ip_webaccelerator 10.2.0 10.2.0.x
f5 / big-ip_webaccelerator 10.2.2 10.2.2.x
f5 / big-ip_webaccelerator 11.3.0 11.3.0.x
f5 / big-ip_webaccelerator 10.0.0 10.0.0.x
f5 / big-ip_webaccelerator 11.0.0 11.0.0.x
f5 / big-ip_webaccelerator 11.1.0 11.1.0.x
f5 / big-ip_webaccelerator 11.2.1 11.2.1.x
f5 / big-ip_webaccelerator 10.2.1 10.2.1.x
f5 / big-ip_webaccelerator 10.2.4 10.2.4.x
f5 / big-ip_webaccelerator 10.1.0 10.1.0.x
f5 / big-iq_security 4.3.0 4.3.0.x
f5 / big-iq_security 4.4.0 4.4.0.x
f5 / big-iq_security 4.1.0 4.1.0.x
f5 / big-iq_security 4.2.0 4.2.0.x
f5 / big-iq_security 4.0.0 4.0.0.x
f5 / big-ip_edge_gateway 11.2.0 11.2.0.x
f5 / big-ip_edge_gateway 11.3.0 11.3.0.x
f5 / big-ip_edge_gateway 11.2.1 11.2.1.x
f5 / big-ip_edge_gateway 10.2.2 10.2.2.x
f5 / big-ip_edge_gateway 10.2.4 10.2.4.x
f5 / big-ip_edge_gateway 11.0.0 11.0.0.x
f5 / big-ip_edge_gateway 10.1.0 10.1.0.x
f5 / big-ip_edge_gateway 10.2.1 10.2.1.x
f5 / big-ip_edge_gateway 11.1.0 11.1.0.x
f5 / big-ip_edge_gateway 10.2.3 10.2.3.x
f5 / big-ip_edge_gateway 10.2.0 10.2.0.x
f5 / big-iq_device 4.2.0 4.2.0.x
f5 / big-iq_device 4.4.0 4.4.0.x
f5 / big-iq_device 4.3.0 4.3.0.x
f5 / big-ip_application_security_manager 10.2.3 10.2.3.x
f5 / big-ip_application_security_manager 11.5.1 11.5.1.x
f5 / big-ip_application_security_manager 11.1.0 11.1.0.x
f5 / big-ip_application_security_manager 11.4.0 11.4.0.x
f5 / big-ip_application_security_manager 11.4.1 11.4.1.x
f5 / big-ip_application_security_manager 10.2.2 10.2.2.x
f5 / big-ip_application_security_manager 10.2.4 10.2.4.x
f5 / big-ip_application_security_manager 10.2.1 10.2.1.x
f5 / big-ip_application_security_manager 10.0.0 10.0.0.x
f5 / big-ip_application_security_manager 10.0.1 10.0.1.x
f5 / big-ip_application_security_manager 11.3.0 11.3.0.x
f5 / big-ip_application_security_manager 10.2.0 10.2.0.x
f5 / big-ip_application_security_manager 11.0.0 11.0.0.x
f5 / big-ip_application_security_manager 11.2.0 11.2.0.x
f5 / big-ip_application_security_manager 10.1.0 10.1.0.x
f5 / big-ip_application_security_manager 11.2.1 11.2.1.x
f5 / big-ip_advanced_firewall_manager 11.3.0 11.3.0.x
f5 / big-ip_advanced_firewall_manager 11.4.1 11.4.1.x
f5 / big-ip_advanced_firewall_manager 11.5.0 11.5.0.x
f5 / big-ip_advanced_firewall_manager 11.5.1 11.5.1.x
f5 / big-ip_advanced_firewall_manager 11.4.0 11.4.0.x
f5 / big-ip_analytics 11.4.1 11.4.1.x
f5 / big-ip_analytics 11.0.0 11.0.0.x
f5 / big-ip_analytics 11.2.1 11.2.1.x
f5 / big-ip_analytics 11.2.0 11.2.0.x
f5 / big-ip_analytics 11.3.0 11.3.0.x
f5 / big-ip_analytics 11.5.1 11.5.1.x
f5 / big-ip_analytics 11.4.0 11.4.0.x
f5 / big-ip_analytics 11.1.0 11.1.0.x
f5 / big-ip_analytics 11.5.0 11.5.0.x
f5 / big-iq_cloud 4.2.0 4.2.0.x
f5 / big-iq_cloud 4.3.0 4.3.0.x
f5 / big-iq_cloud 4.4.0 4.4.0.x
f5 / big-iq_cloud 4.1.0 4.1.0.x
f5 / big-iq_cloud 4.0.0 4.0.0.x
f5 / big-ip_wan_optimization_manager 10.0.0 10.0.0.x
f5 / big-ip_wan_optimization_manager 10.2.3 10.2.3.x
f5 / big-ip_wan_optimization_manager 11.1.0 11.1.0.x
f5 / big-ip_wan_optimization_manager 11.2.1 11.2.1.x
f5 / big-ip_wan_optimization_manager 11.3.0 11.3.0.x
f5 / big-ip_wan_optimization_manager 11.0.0 11.0.0.x
f5 / big-ip_wan_optimization_manager 10.2.2 10.2.2.x
f5 / big-ip_wan_optimization_manager 11.2.0 11.2.0.x
f5 / big-ip_wan_optimization_manager 10.2.0 10.2.0.x
f5 / big-ip_wan_optimization_manager 10.1.0 10.1.0.x
f5 / big-ip_wan_optimization_manager 10.0.1 10.0.1.x
f5 / big-ip_wan_optimization_manager 10.2.4 10.2.4.x
f5 / big-ip_wan_optimization_manager 10.2.1 10.2.1.x

Frequently Asked Questions

A security vulnerability is a weakness in software, hardware, or configuration that can be exploited to compromise confidentiality, integrity, or availability. Many vulnerabilities are tracked as CVEs (Common Vulnerabilities and Exposures), which provide a standardized identifier so teams can coordinate patching, mitigation, and risk assessment across tools and vendors.

CVSS (Common Vulnerability Scoring System) estimates technical severity, but it doesn't automatically equal business risk. Prioritize using context like internet exposure, affected asset criticality, known exploitation (proof-of-concept or in-the-wild), and whether compensating controls exist. A "Medium" CVSS on an exposed, production system can be more urgent than a "Critical" on an isolated, non-production host.

A vulnerability is the underlying weakness. An exploit is the method or code used to take advantage of it. A zero-day is a vulnerability that is unknown to the vendor or has no publicly available fix when attackers begin using it. In practice, risk increases sharply when exploitation becomes reliable or widespread.

Recurring findings usually come from incomplete Asset Discovery, inconsistent patch management, inherited images, and configuration drift. In modern environments, you also need to watch the software supply chain: dependencies, containers, build pipelines, and third-party services can reintroduce the same weakness even after you patch a single host. Unknown or unmanaged assets (often called Shadow IT) are a common reason the same issues resurface.

Use a simple, repeatable triage model: focus first on externally exposed assets, high-value systems (identity, VPN, email, production), vulnerabilities with known exploits, and issues that enable remote code execution or privilege escalation. Then enforce patch SLAs and track progress using consistent metrics so remediation is steady, not reactive.

SynScan combines attack surface monitoring and continuous security auditing to keep your inventory current, flag high-impact vulnerabilities early, and help you turn raw findings into a practical remediation plan.