PEM module of Huawei DP300 V500R002C00; IPS Module V500R001C00; V500R001C30; NGFW Module V500R001C00; V500R002C00; NIP6300 V500R001C00; V500R001C30; NIP6600 V500R001C00; V500R001C30; RP200 V500R002C00; V600R006C00; S12700 V200R007C00; V200R007C01; V200R008C00; V200R009C00; V200R010C00; S1700 V200R006C10; V200R009C00; V200R010C00; S2700 V200R006C10; V200R007C00; V200R008C00; V200R009C00; V200R010C00; S5700 V200R006C00; V200R007C00; V200R008C00; V200R009C00; V200R010C00; S6700 V200R008C00; V200R009C00; V200R010C00; S7700 V200R007C00; V200R008C00; V200R009C00; V200R010C00; S9700 V200R007C00; V200R007C01; V200R008C00; V200R009C00; V200R010C00; Secospace USG6300 V500R001C00; V500R001C30; Secospace USG6500 V500R001C00; V500R001C30; Secospace USG6600 V500R001C00; V500R001C30S; TE30 V100R001C02; V100R001C10; V500R002C00; V600R006C00; TE40 V500R002C00; V600R006C00; TE50 V500R002C00; V600R006C00; TE60 V100R001C01; V100R001C10; V500R002C00; V600R006C00; TP3106 V100R002C00; TP3206 V100R002C00; V100R002C10; USG9500 V500R001C00; V500R001C30; ViewPoint 9030 V100R011C02; V100R011C03 has an Out-of-Bounds memory access vulnerability due to insufficient verification. An authenticated local attacker can make processing crash by a malicious certificate. The attacker can exploit this vulnerability to cause a denial of service.
| Software | From | Fixed in |
|---|---|---|
| huawei / dp300_firmware | 500r002c00 | 500r002c00.x |
| huawei / ips_module_firmware | 500r001c00 | 500r001c00.x |
| huawei / ips_module_firmware | 500r001c30 | 500r001c30.x |
| huawei / ngfw_module_firmware | 500r001c00 | 500r001c00.x |
| huawei / ngfw_module_firmware | 500r002c00 | 500r002c00.x |
| huawei / nip6300_firmware | 500r001c00 | 500r001c00.x |
| huawei / nip6300_firmware | 500r001c30 | 500r001c30.x |
| huawei / nip6600_firmware | 500r001c00 | 500r001c00.x |
| huawei / nip6600_firmware | 500r001c30 | 500r001c30.x |
| huawei / rp200_firmware | 500r002c00 | 500r002c00.x |
| huawei / rp200_firmware | 600r006c00 | 600r006c00.x |
| huawei / s12700_firmware | 200r007c00 | 200r007c00.x |
| huawei / s12700_firmware | 200r007c01 | 200r007c01.x |
| huawei / s12700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s12700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s12700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s1700_firmware | 200r006c10 | 200r006c10.x |
| huawei / s1700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s1700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s2700_firmware | 200r006c10 | 200r006c10.x |
| huawei / s2700_firmware | 200r007c00 | 200r007c00.x |
| huawei / s2700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s2700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s2700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s5700_firmware | 200r006c00 | 200r006c00.x |
| huawei / s5700_firmware | 200r007c00 | 200r007c00.x |
| huawei / s5700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s5700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s5700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s6700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s6700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s6700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s7700_firmware | 200r007c00 | 200r007c00.x |
| huawei / s7700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s7700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s7700_firmware | 200r010c00 | 200r010c00.x |
| huawei / s9700_firmware | 200r007c00 | 200r007c00.x |
| huawei / s9700_firmware | 200r007c01 | 200r007c01.x |
| huawei / s9700_firmware | 200r008c00 | 200r008c00.x |
| huawei / s9700_firmware | 200r009c00 | 200r009c00.x |
| huawei / s9700_firmware | 200r010c00 | 200r010c00.x |
| huawei / secospace_usg6300_firmware | 500r001c00 | 500r001c00.x |
| huawei / secospace_usg6300_firmware | 500r001c30 | 500r001c30.x |
| huawei / secospace_usg6500_firmware | 500r001c00 | 500r001c00.x |
| huawei / secospace_usg6500_firmware | 500r001c30 | 500r001c30.x |
| huawei / secospace_usg6600_firmware | 500r001c00 | 500r001c00.x |
| huawei / secospace_usg6600_firmware | 500r001c30s | 500r001c30s.x |
| huawei / te30_firmware | 100r001c02 | 100r001c02.x |
| huawei / te30_firmware | 100r001c10 | 100r001c10.x |
| huawei / te30_firmware | 500r002c00 | 500r002c00.x |
| huawei / te30_firmware | 600r006c00 | 600r006c00.x |
| huawei / te40_firmware | 500r002c00 | 500r002c00.x |
| huawei / te40_firmware | 600r006c00 | 600r006c00.x |
| huawei / te50_firmware | 500r002c00 | 500r002c00.x |
| huawei / te50_firmware | 600r006c00 | 600r006c00.x |
| huawei / te60_firmware | 100r001c02 | 100r001c02.x |
| huawei / te60_firmware | 100r001c10 | 100r001c10.x |
| huawei / te60_firmware | 500r002c00 | 500r002c00.x |
| huawei / te60_firmware | 600r006c00 | 600r006c00.x |
| huawei / tp3106_firmware | 100r002c00 | 100r002c00.x |
| huawei / tp3206_firmware | 100r002c00 | 100r002c00.x |
| huawei / tp3206_firmware | 100r002c10 | 100r002c10.x |
| huawei / usg9500_firmware | 500r001c00 | 500r001c00.x |
| huawei / usg9500_firmware | 500r001c30 | 500r001c30.x |
| huawei / viewpoint_9030_firmware | 100r011c02 | 100r011c02.x |
| huawei / viewpoint_9030_firmware | 100r011c03 | 100r011c03.x |
A security vulnerability is a weakness in software, hardware, or configuration that can be exploited to compromise confidentiality, integrity, or availability. Many vulnerabilities are tracked as CVEs (Common Vulnerabilities and Exposures), which provide a standardized identifier so teams can coordinate patching, mitigation, and risk assessment across tools and vendors.
CVSS (Common Vulnerability Scoring System) estimates technical severity, but it doesn't automatically equal business risk. Prioritize using context like internet exposure, affected asset criticality, known exploitation (proof-of-concept or in-the-wild), and whether compensating controls exist. A "Medium" CVSS on an exposed, production system can be more urgent than a "Critical" on an isolated, non-production host.
A vulnerability is the underlying weakness. An exploit is the method or code used to take advantage of it. A zero-day is a vulnerability that is unknown to the vendor or has no publicly available fix when attackers begin using it. In practice, risk increases sharply when exploitation becomes reliable or widespread.
Recurring findings usually come from incomplete Asset Discovery, inconsistent patch management, inherited images, and configuration drift. In modern environments, you also need to watch the software supply chain: dependencies, containers, build pipelines, and third-party services can reintroduce the same weakness even after you patch a single host. Unknown or unmanaged assets (often called Shadow IT) are a common reason the same issues resurface.
Use a simple, repeatable triage model: focus first on externally exposed assets, high-value systems (identity, VPN, email, production), vulnerabilities with known exploits, and issues that enable remote code execution or privilege escalation. Then enforce patch SLAs and track progress using consistent metrics so remediation is steady, not reactive.
SynScan combines attack surface monitoring and continuous security auditing to keep your inventory current, flag high-impact vulnerabilities early, and help you turn raw findings into a practical remediation plan.