Vulnerability Database

328,409

Total vulnerabilities in the database

CVE-2018-13405

The inode_init_owner function in fs/inode.c in the Linux kernel through 3.16 allows local users to create files with an unintended group ownership, in a scenario where a directory is SGID to a certain group and is writable by a user who is not a member of that group. Here, the non-member can trigger creation of a plain file whose group ownership is that group. The intended behavior was that the non-member can trigger creation of a directory (but not a plain file) whose group ownership is that group. The non-member can escalate privileges by making the plain file executable and SGID.

  • Published: Jul 6, 2018
  • Updated: Nov 9, 2025
  • CVE: CVE-2018-13405
  • Severity: High
  • Exploit:

CVSS v3:

  • Severity: High
  • Score: 7.8
  • AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

CVSS v2:

  • Severity: Low
  • Score: 4.6
  • AV:L/AC:L/Au:N/C:P/I:P/A:P

CWEs:

Software From Fixed in
linux / linux_kernel - 3.16.x
debian / debian_linux 8.0 8.0.x
debian / debian_linux 9.0 9.0.x
canonical / ubuntu_linux 16.04 16.04.x
canonical / ubuntu_linux 14.04 14.04.x
canonical / ubuntu_linux 18.04 18.04.x
fedoraproject / fedora 34 34.x
fedoraproject / fedora 35 35.x
redhat / enterprise_linux_desktop 7.0 7.0.x
redhat / enterprise_linux_server_aus 7.2 7.2.x
redhat / enterprise_linux_workstation 7.0 7.0.x
redhat / enterprise_linux_server_tus 7.2 7.2.x
redhat / enterprise_linux_server 7.0 7.0.x
redhat / enterprise_linux_server_aus 6.6 6.6.x
redhat / enterprise_linux_for_real_time 7 7.x
redhat / enterprise_linux_desktop 6.0 6.0.x
redhat / enterprise_linux_server 6.0 6.0.x
redhat / enterprise_linux_workstation 6.0 6.0.x
redhat / enterprise_linux_server_tus 7.3 7.3.x
redhat / enterprise_linux_server_aus 7.3 7.3.x
redhat / virtualization 4.0 4.0.x
redhat / enterprise_linux_server_tus 7.4 7.4.x
redhat / enterprise_linux_aus 7.4 7.4.x
redhat / enterprise_linux_eus 7.4 7.4.x
redhat / enterprise_linux_eus 7.5 7.5.x
redhat / mrg_realtime 2.0 2.0.x
f5 / big-ip_application_acceleration_manager 15.1.0 15.1.0.x
f5 / big-ip_local_traffic_manager 15.1.0 15.1.0.x
f5 / big-ip_advanced_firewall_manager 15.1.0 15.1.0.x
f5 / big-ip_policy_enforcement_manager 15.1.0 15.1.0.x
f5 / big-ip_link_controller 15.1.0 15.1.0.x
f5 / big-ip_global_traffic_manager 15.1.0 15.1.0.x
f5 / big-ip_fraud_protection_service 15.1.0 15.1.0.x
f5 / big-ip_domain_name_system 15.1.0 15.1.0.x
f5 / big-ip_application_security_manager 15.1.0 15.1.0.x
f5 / big-ip_access_policy_manager 15.1.0 15.1.0.x
f5 / big-ip_analytics 15.1.0 15.1.0.x
f5 / big-ip_advanced_firewall_manager 15.0.0 15.0.1.4
f5 / big-ip_analytics 15.0.0 15.0.1.4
f5 / big-ip_application_acceleration_manager 15.0.0 15.0.1.4
f5 / big-ip_application_security_manager 15.0.0 15.0.1.4
f5 / big-ip_domain_name_system 15.0.0 15.0.1.4
f5 / big-ip_fraud_protection_service 15.0.0 15.0.1.4
f5 / big-ip_global_traffic_manager 15.0.0 15.0.1.4
f5 / big-ip_link_controller 15.0.0 15.0.1.4
f5 / big-ip_local_traffic_manager 15.0.0 15.0.1.4
f5 / big-ip_policy_enforcement_manager 15.0.0 15.0.1.4
f5 / big-ip_access_policy_manager 15.0.0 15.0.1.4
f5 / big-ip_edge_gateway 15.0.0 15.0.1.4
f5 / big-ip_webaccelerator 15.0.0 15.0.1.4
f5 / big-ip_access_policy_manager 16.0.0 16.0.0.x
f5 / big-ip_advanced_firewall_manager 16.0.0 16.0.0.x
f5 / big-ip_analytics 16.0.0 16.0.0.x
f5 / big-ip_application_acceleration_manager 16.0.0 16.0.0.x
f5 / big-ip_application_security_manager 16.0.0 16.0.0.x
f5 / big-ip_domain_name_system 16.0.0 16.0.0.x
f5 / big-ip_fraud_protection_service 16.0.0 16.0.0.x
f5 / big-ip_global_traffic_manager 16.0.0 16.0.0.x
f5 / big-ip_link_controller 16.0.0 16.0.0.x
f5 / big-ip_local_traffic_manager 16.0.0 16.0.0.x
f5 / big-ip_policy_enforcement_manager 16.0.0 16.0.0.x
f5 / big-ip_webaccelerator 13.0.0 13.1.3.5
f5 / big-ip_webaccelerator 14.0.0 14.1.3.1
f5 / big-ip_webaccelerator 16.0.0 16.0.0.x
f5 / big-ip_webaccelerator 15.1.0 15.1.0.x
f5 / big-ip_edge_gateway 13.0.0 13.1.3.5
f5 / big-ip_edge_gateway 14.0.0 14.1.3.1
f5 / big-ip_edge_gateway 16.0.0 16.0.0.x
f5 / big-ip_edge_gateway 15.1.0 15.1.0.x
f5 / big-ip_policy_enforcement_manager 14.0.0 14.1.3.1
f5 / big-ip_policy_enforcement_manager 13.0.0 13.1.3.5
f5 / big-ip_link_controller 14.0.0 14.1.3.1
f5 / big-ip_link_controller 13.0.0 13.1.3.5
f5 / big-ip_global_traffic_manager 14.0.0 14.1.3.1
f5 / big-ip_global_traffic_manager 13.0.0 13.1.3.5
f5 / big-ip_fraud_protection_service 14.0.0 14.1.3.1
f5 / big-ip_fraud_protection_service 13.0.0 13.1.3.5
f5 / big-ip_domain_name_system 14.0.0 14.1.3.1
f5 / big-ip_domain_name_system 13.0.0 13.1.3.5
f5 / big-ip_application_security_manager 14.0.0 14.1.3.1
f5 / big-ip_application_security_manager 13.0.0 13.1.3.5
f5 / big-ip_analytics 14.0.0 14.1.3.1
f5 / big-ip_analytics 13.0.0 13.1.3.5
f5 / big-ip_advanced_firewall_manager 13.0.0 13.1.3.5
f5 / big-ip_advanced_firewall_manager 14.0.0 14.1.3.1
f5 / big-ip_local_traffic_manager 14.0.0 14.1.3.1
f5 / big-ip_local_traffic_manager 13.0.0 13.1.3.5
f5 / big-ip_application_acceleration_manager 14.0.0 14.1.3.1
f5 / big-ip_application_acceleration_manager 13.0.0 13.1.3.5
f5 / big-ip_access_policy_manager 14.0.0 14.1.3.1
f5 / big-ip_access_policy_manager 13.0.0 13.1.3.5

Frequently Asked Questions

A security vulnerability is a weakness in software, hardware, or configuration that can be exploited to compromise confidentiality, integrity, or availability. Many vulnerabilities are tracked as CVEs (Common Vulnerabilities and Exposures), which provide a standardized identifier so teams can coordinate patching, mitigation, and risk assessment across tools and vendors.

CVSS (Common Vulnerability Scoring System) estimates technical severity, but it doesn't automatically equal business risk. Prioritize using context like internet exposure, affected asset criticality, known exploitation (proof-of-concept or in-the-wild), and whether compensating controls exist. A "Medium" CVSS on an exposed, production system can be more urgent than a "Critical" on an isolated, non-production host.

A vulnerability is the underlying weakness. An exploit is the method or code used to take advantage of it. A zero-day is a vulnerability that is unknown to the vendor or has no publicly available fix when attackers begin using it. In practice, risk increases sharply when exploitation becomes reliable or widespread.

Recurring findings usually come from incomplete Asset Discovery, inconsistent patch management, inherited images, and configuration drift. In modern environments, you also need to watch the software supply chain: dependencies, containers, build pipelines, and third-party services can reintroduce the same weakness even after you patch a single host. Unknown or unmanaged assets (often called Shadow IT) are a common reason the same issues resurface.

Use a simple, repeatable triage model: focus first on externally exposed assets, high-value systems (identity, VPN, email, production), vulnerabilities with known exploits, and issues that enable remote code execution or privilege escalation. Then enforce patch SLAs and track progress using consistent metrics so remediation is steady, not reactive.

SynScan combines attack surface monitoring and continuous security auditing to keep your inventory current, flag high-impact vulnerabilities early, and help you turn raw findings into a practical remediation plan.