There is an out of bounds write vulnerability in some Huawei products. The vulnerability is caused by a function of a module that does not properly verify input parameter. Successful exploit could cause out of bounds write leading to a denial of service condition.Affected product versions include:IPS Module V500R005C00,V500R005C20;NGFW Module V500R005C00;NIP6600 V500R005C00,V500R005C20;S12700 V200R010C00SPC600,V200R011C10SPC500,V200R011C10SPC600,V200R013C00SPC500,V200R019C00SPC200,V200R019C00SPC500,V200R019C10SPC200,V200R020C00,V200R020C10;S1700 V200R010C00SPC600,V200R011C10SPC500,V200R011C10SPC600;S2700 V200R010C00SPC600,V200R011C10SPC500,V200R011C10SPC600;S5700 V200R010C00SPC600,V200R010C00SPC700,V200R011C10SPC500,V200R011C10SPC600,V200R019C00SPC500;S6700 V200R010C00SPC600,V200R011C10SPC500,V200R011C10SPC600;S7700 V200R010C00SPC600,V200R010C00SPC700,V200R011C10SPC500,V200R011C10SPC600;S9700 V200R010C00SPC600,V200R011C10SPC500,V200R011C10SPC600;USG9500 V500R005C00,V500R005C20.
| Software | From | Fixed in |
|---|---|---|
| huawei / ips_module_firmware | 500r005c00 | 500r005c00.x |
| huawei / ips_module_firmware | 500r005c20 | 500r005c20.x |
| huawei / ngfw_module_firmware | 500r005c00 | 500r005c00.x |
| huawei / nip6600_firmware | 500r005c00 | 500r005c00.x |
| huawei / nip6600_firmware | 500r005c20 | 500r005c20.x |
| huawei / s12700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s12700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s12700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s12700_firmware | 200r013c00spc500 | 200r013c00spc500.x |
| huawei / s12700_firmware | 200r019c00spc200 | 200r019c00spc200.x |
| huawei / s12700_firmware | 200r019c00spc500 | 200r019c00spc500.x |
| huawei / s12700_firmware | 200r019c10spc200 | 200r019c10spc200.x |
| huawei / s12700_firmware | 200r020c00 | 200r020c00.x |
| huawei / s12700_firmware | 200r020c10 | 200r020c10.x |
| huawei / s1700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s1700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s1700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s2700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s2700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s2700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s5700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s5700_firmware | 200r010c00spc700 | 200r010c00spc700.x |
| huawei / s5700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s5700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s5700_firmware | 200r019c00spc500 | 200r019c00spc500.x |
| huawei / s6700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s6700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s6700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s7700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s7700_firmware | 200r010c00spc700 | 200r010c00spc700.x |
| huawei / s7700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s7700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / s9700_firmware | 200r010c00spc600 | 200r010c00spc600.x |
| huawei / s9700_firmware | 200r011c10spc500 | 200r011c10spc500.x |
| huawei / s9700_firmware | 200r011c10spc600 | 200r011c10spc600.x |
| huawei / usg9500_firmware | 500r005c00 | 500r005c00.x |
| huawei / usg9500_firmware | 500r005c20 | 500r005c20.x |
A security vulnerability is a weakness in software, hardware, or configuration that can be exploited to compromise confidentiality, integrity, or availability. Many vulnerabilities are tracked as CVEs (Common Vulnerabilities and Exposures), which provide a standardized identifier so teams can coordinate patching, mitigation, and risk assessment across tools and vendors.
CVSS (Common Vulnerability Scoring System) estimates technical severity, but it doesn't automatically equal business risk. Prioritize using context like internet exposure, affected asset criticality, known exploitation (proof-of-concept or in-the-wild), and whether compensating controls exist. A "Medium" CVSS on an exposed, production system can be more urgent than a "Critical" on an isolated, non-production host.
A vulnerability is the underlying weakness. An exploit is the method or code used to take advantage of it. A zero-day is a vulnerability that is unknown to the vendor or has no publicly available fix when attackers begin using it. In practice, risk increases sharply when exploitation becomes reliable or widespread.
Recurring findings usually come from incomplete Asset Discovery, inconsistent patch management, inherited images, and configuration drift. In modern environments, you also need to watch the software supply chain: dependencies, containers, build pipelines, and third-party services can reintroduce the same weakness even after you patch a single host. Unknown or unmanaged assets (often called Shadow IT) are a common reason the same issues resurface.
Use a simple, repeatable triage model: focus first on externally exposed assets, high-value systems (identity, VPN, email, production), vulnerabilities with known exploits, and issues that enable remote code execution or privilege escalation. Then enforce patch SLAs and track progress using consistent metrics so remediation is steady, not reactive.
SynScan combines attack surface monitoring and continuous security auditing to keep your inventory current, flag high-impact vulnerabilities early, and help you turn raw findings into a practical remediation plan.