Vulnerability Database

With exploit

adobe / acrobat_reader

Title Severity Exploit Date Affected Version
CVE-2024-39426 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39425 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39424 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39423 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39422 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39420 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-39383 High Aug 14, 2024 >= 20.001.3005 < 20.005.30655
CVE-2024-34130 Medium Jun 13, 2024 < 24.5.0.33694
CVE-2024-34129 High Jun 13, 2024 < 24.5.0.33694
CVE-2024-30280 High May 23, 2024 >= 20.001.30002 < 20.005.30635
>= 20.001.30002 < 20.005.30636