Vulnerability Database

With exploit

adobe / acrobat_reader_dc

Title Severity Exploit Date Affected Version
CVE-2023-44337 High Nov 16, 2023 >= 15.008.20082 < 23.006.20380
CVE-2023-44336 High Nov 16, 2023 >= 15.008.20082 < 23.006.20380
CVE-2023-26369 High Sep 13, 2023 >= 15.007.20033 < 23.006.20320
CVE-2022-34238 Medium Sep 11, 2023 >= 15.008.20082 <= 22.001.20142
CVE-2022-34227 High Sep 11, 2023 >= 15.008.20082 <= 22.001.20142
CVE-2022-34224 High Sep 11, 2023 >= 15.008.20082 <= 22.001.20142
CVE-2019-7819 Medium Sep 11, 2023 >= 15.000.00000 <= 15.006.30482
>= 17.000.00000 <= 17.011.30127
>= 19.000.00000 <= 19.010.20098
CVE-2019-16471 High Sep 11, 2023 >= 15.006.30060 <= 15.006.30505
>= 15.008.20082 <= 19.021.20056
>= 17.011.30059 <= 17.011.30152
CVE-2019-16470 High Sep 11, 2023 >= 15.006.30060 <= 15.006.30505
>= 15.008.20082 <= 19.021.20056
>= 17.011.30059 <= 17.011.30152
CVE-2021-40723 Medium Sep 7, 2023 < 21.001.20135