Vulnerability Database

With exploit

redhat / enterprise_linux

Title Severity Exploit Date Affected Version
CVE-2011-4097 Medium May 17, 2012 == 6.0
CVE-2011-3637 Medium May 17, 2012 == 6.0
CVE-2012-0041 Low Apr 11, 2012 == 5
CVE-2012-0042 Low Apr 11, 2012 == 5
CVE-2012-0066 Low Apr 11, 2012 == 5
CVE-2012-0067 Low Apr 11, 2012 == 5
CVE-2011-3045 High Mar 22, 2012 == 5.0
== 6.0
CVE-2011-2525 High Feb 2, 2012 == 4.0
CVE-2011-2189 High Oct 10, 2011 == 6.0
CVE-2011-1576 Medium Aug 31, 2011 == 5
== 6.0