Vulnerability Database

With exploit

redhat / enterprise_linux_desktop

Title Severity Exploit Date Affected Version
CVE-2012-1798 Medium Jun 6, 2012 == 6.0
CVE-2011-2517 High May 25, 2012 == 5.0
CVE-2012-1823 Critical May 11, 2012 == 6.0
CVE-2012-1688 Low May 4, 2012 == 6.0
CVE-2012-1690 Low May 4, 2012 == 6.0
CVE-2012-1703 Medium May 4, 2012 == 6.0
CVE-2011-3045 Medium Mar 22, 2012 == 5.0
== 6.0
CVE-2012-0053 Low Jan 28, 2012 == 6.0
CVE-2012-0031 Low Jan 18, 2012 == 6.0
CVE-2011-3919 High Jan 7, 2012 == 6.0