Vulnerability Database

With exploit

apple / ipados

Title Severity Exploit Date Affected Version
CVE-2023-42830 Low Jan 10, 2024 < 16.4
CVE-2023-41974 High Jan 10, 2024 < 17.0
CVE-2023-41075 High Jan 10, 2024 >= 15.0 < 15.7.4
>= 16.0 < 16.4
CVE-2023-41069 Medium Jan 10, 2024 < 17.0
CVE-2023-41060 High Jan 10, 2024 < 17.0
CVE-2023-40529 Low Jan 10, 2024 < 17.0
CVE-2023-40439 Low Jan 10, 2024 < 16.6
CVE-2023-40438 Medium Jan 10, 2024 < 16.7
CVE-2023-40437 Medium Jan 10, 2024 < 16.6
CVE-2023-28185 Medium Jan 10, 2024 >= 15.0 < 15.7.4
>= 16.0 < 16.4