Vulnerability Database

With exploit

linecorp / line

Title Severity Exploit Date Affected Version
CVE-2025-14023 Low Dec 15, 2025 < 15.19.0
CVE-2025-14020 Medium Dec 15, 2025 < 14.20.0
CVE-2025-14021 Low Dec 15, 2025 < 14.14.0
CVE-2025-14022 High Dec 15, 2025 < 15.4.0
CVE-2025-14019 Low Dec 15, 2025 >= 13.8.0 <= 15.5.0
CVE-2024-5739 Medium Jun 12, 2024 >= 14.0.0 < 14.9.0
CVE-2023-48129 Medium Jan 26, 2024 == 13.6.1
CVE-2023-48135 Medium Jan 26, 2024 == 13.6.1
CVE-2023-48133 Medium Jan 26, 2024 == 13.6.1
CVE-2023-48132 Medium Jan 26, 2024 == 13.6.1

line / line

Title Severity Exploit Date Affected Version
CVE-2015-0897 Medium Oct 31, 2023 <= 5.0.2
<= 5.0.0