Vulnerability Database

With exploit

linecorp / line

Title Severity Exploit Date Affected Version
CVE-2025-14023 Low Dec 15, 2025 < 15.19.0
CVE-2025-14020 Medium Dec 15, 2025 < 14.20.0
CVE-2025-14021 Low Dec 15, 2025 < 14.14.0
CVE-2025-14022 High Dec 15, 2025 < 15.4.0
CVE-2023-5554 Low Oct 12, 2023 < 13.16.0
CVE-2022-41568 High Nov 29, 2022 < 12.17.0
CVE-2022-29505 High Apr 27, 2022 < 7.8
CVE-2022-22820 Medium Jan 20, 2022 < 7.4.0
CVE-2021-41011 High Sep 22, 2021 < 11.15.0
CVE-2021-36215 Medium Sep 8, 2021 <= 10.21.3

line / line

Title Severity Exploit Date Affected Version
CVE-2015-0897 Medium Oct 31, 2023 <= 5.0.2
<= 5.0.0