Vulnerability Database

With exploit

oracle / mysql

Title Severity Exploit Date Affected Version
CVE-2020-14839 Medium Oct 21, 2020 <= 8.0.21
CVE-2020-14844 Medium Oct 21, 2020 >= 8.0.0 <= 8.0.21
CVE-2020-14845 Medium Oct 21, 2020 <= 8.0.21
CVE-2020-14846 Medium Oct 21, 2020 <= 8.0.21
CVE-2020-14848 Medium Oct 21, 2020 >= 8.0.0 <= 8.0.21
CVE-2020-14852 Medium Oct 21, 2020 <= 8.0.21
CVE-2020-14860 Low Oct 21, 2020 >= 8.0.0 <= 8.0.21
CVE-2020-14861 Medium Oct 21, 2020 >= 8.0.0 <= 8.0.21
CVE-2020-14866 Medium Oct 21, 2020 >= 8.0.0 <= 8.0.21
CVE-2020-14867 Medium Oct 21, 2020 >= 5.6.0 <= 5.6.49
>= 5.7.0 <= 5.7.31
>= 8.0.0 <= 8.0.21