Vulnerability Database

With exploit

apple / safari

Title Severity Exploit Date Affected Version
CVE-2007-0644 High Feb 1, 2007 == 2.0.4_419.3
CVE-2007-0646 High Feb 1, 2007 *
CVE-2007-0478 Low Jan 25, 2007 *
CVE-2007-0342 High Jan 18, 2007 == 2.0.4_419.3
CVE-2006-6238 Medium Dec 3, 2006 == 2.0.4
CVE-2006-3946 High Jul 31, 2006 == 2.0.4
CVE-2006-3372 Medium Jul 6, 2006 == 2.0.4_419.3
CVE-2006-3224 Medium Jun 26, 2006 == 2.0.3_417.9.3
CVE-2006-2019 Medium Apr 25, 2006 == 2.0.3
== 1.3.1
CVE-2006-1985 Medium Apr 21, 2006 == 2.0
== 2.0.1
== 2.0.2
== 2.0.3