Vulnerability Database

With exploit

cisco / telepresence_video_communication_server

Title Severity Exploit Date Affected Version
CVE-2019-12705 Medium Oct 16, 2019 < x12.5.4
CVE-2019-1845 High Jun 5, 2019 >= x8.1 <= x12.5.2
CVE-2019-1872 Medium Jun 5, 2019 < x12.5
CVE-2019-1854 Low May 3, 2019 == x8.11.4
CVE-2019-1720 Low Apr 18, 2019 < x12.5.1
CVE-2019-1721 Medium Apr 18, 2019 < x12.5.1
CVE-2019-1722 Medium Apr 18, 2019 < x12.5.1
CVE-2019-1679 Medium Feb 7, 2019 < x12.5
CVE-2018-15430 High Oct 5, 2018 == x7.2.4
== x8.10.4
== x8.9.2
CVE-2018-0409 High Aug 15, 2018 == x8.7
== x8.9
== x7.0.1
== x8.2.2
== x8.8
== x7.2.4
== x8.1
== x8.10
== x8.10.4
== x8.5
== x8.6