Vulnerability Database

With exploit

microsoft / edge

Title Severity Exploit Date Affected Version
CVE-2024-38222 Medium Sep 12, 2024 < 128.0.2739.42
CVE-2024-41879 High Aug 26, 2024 < 128.0.2739.42
CVE-2024-38208 Medium Aug 23, 2024 < 128.0.2739.42
CVE-2024-7971 Critical Aug 21, 2024 < 128.0.2739.42
CVE-2024-38103 Medium Jul 26, 2024 < 127.0.2651.74
CVE-2024-38156 Medium Jul 19, 2024 < 126.0.2592.102
CVE-2024-38093 Low Jun 20, 2024 < 126.0.2592.68
CVE-2024-38082 Low Jun 20, 2024 < 126.0.2592.68
CVE-2024-30057 Medium Jun 13, 2024 < 126.0.2592.56
CVE-2024-29057 Low Mar 22, 2024 < 123.0.2420.53

aveva / edge

Title Severity Exploit Date Affected Version
CVE-2021-42797 High Dec 16, 2023 == 2020
< 2020
== 2020-r2
CVE-2021-42796 Critical Dec 16, 2023 == 2020
< 2020
== 2020-r2
CVE-2021-42794 Medium Dec 16, 2023 == 2020
< 2020
== 2020-r2
CVE-2023-34982 High Nov 15, 2023 <= 20.1.101
CVE-2023-33873 High Nov 15, 2023 <= 20.1.101

adonisjs / edge

Title Severity Exploit Date Affected Version
CVE-2021-23443 Medium Sep 21, 2021 < 5.3.2

faraday / edge

Title Severity Exploit Date Affected Version
CVE-2021-27338 Medium Jul 20, 2021 < 3.7