Vulnerability Database

With exploit

redhat / enterprise_mrg

Title Severity Exploit Date Affected Version
CVE-2014-3917 Low Jun 5, 2014 == 2.0
CVE-2014-3940 Low Jun 5, 2014 == 2.0
CVE-2013-6445 Medium Apr 30, 2014 == 2.5
CVE-2011-4930 Low Feb 10, 2014 == 1.3
== 2.0
CVE-2013-4404 Medium Dec 23, 2013 == 2.4
CVE-2013-4405 Medium Dec 23, 2013 == 2.4
CVE-2013-4414 Low Dec 23, 2013 == 2.4
CVE-2013-4461 High Dec 23, 2013 == 2.4
CVE-2009-5136 Low Oct 12, 2013 == 1.1.2
== 1.0.3
== 1.2.2
== 1.1.1
== 1.0
== 1.0.2
== 1.0.1
== 1.2
CVE-2013-4255 Low Oct 12, 2013 == 2.3
== 2.2
== 2.1
== 2.0