Vulnerability Database

With exploit

redhat / enterprise_mrg

Title Severity Exploit Date Affected Version
CVE-2012-3459 Low Sep 28, 2012 == 2.0
CVE-2011-2699 High May 25, 2012 == 2.0
CVE-2012-1090 Medium May 17, 2012 == 2.0
CVE-2012-1097 High May 17, 2012 == 2.0
CVE-2011-2189 High Oct 10, 2011 == 2.0
CVE-2011-2925 Low Sep 20, 2011 == 2.0
CVE-2010-4526 High Jan 11, 2011 == 1.0
CVE-2010-4179 High Dec 7, 2010 == 1.3
CVE-2009-5005 Medium Oct 18, 2010 <= 1.2.2
== 1.0
== 1.0.1
== 1.0.2
== 1.0.3
== 1.1.1
== 1.1.2
== 1.2
CVE-2009-5006 Low Oct 18, 2010 <= 1.2.2
== 1.0
== 1.0.1
== 1.0.2
== 1.0.3
== 1.1.1
== 1.1.2
== 1.2