Vulnerability Database

With exploit

suse / linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2013-5610 High Dec 11, 2013 == 11-sp3
CVE-2013-5611 Medium Dec 11, 2013 == 11-sp3
CVE-2013-5612 Low Dec 11, 2013 == 11-sp3
CVE-2013-5614 Low Dec 11, 2013 == 11-sp3
CVE-2013-5619 High Dec 11, 2013 == 11-sp3
CVE-2013-6672 Low Dec 11, 2013 == 11-sp3
CVE-2013-6673 Medium Dec 11, 2013 == 11-sp3
CVE-2013-4002 High Jul 23, 2013 == 11-sp3
== 10-sp4
CVE-2013-3783 Low Jul 17, 2013 == 11-sp3
CVE-2013-3793 Low Jul 17, 2013 == 11-sp3