Vulnerability Database

With exploit

suse / linux_enterprise_desktop

Title Severity Exploit Date Affected Version
CVE-2013-3794 Low Jul 17, 2013 == 11-sp3
CVE-2013-3801 Medium Jul 17, 2013 == 11-sp3
CVE-2013-3802 Low Jul 17, 2013 == 11-sp3
CVE-2013-3804 Low Jul 17, 2013 == 11-sp3
CVE-2013-3805 Low Jul 17, 2013 == 11-sp3
CVE-2013-3808 Low Jul 17, 2013 == 11-sp3
CVE-2013-3809 Low Jul 17, 2013 == 11-sp3
CVE-2013-3812 Low Jul 17, 2013 == 11-sp3
CVE-2013-1690 High Jun 26, 2013 == 11-sp3
== 11-sp2
== 10-sp4
CVE-2013-2465 High Jun 19, 2013 == 10-sp4