Vulnerability Database

With exploit

linux / linux_kernel

Title Severity Exploit Date Affected Version
CVE-2011-2498 Medium Feb 20, 2020 >= 2.3.36 < 2.6.39
CVE-2012-0055 High Feb 19, 2020 < 3.0.0
CVE-2020-8992 Medium Feb 14, 2020 <= 5.5.3
CVE-2012-0810 Medium Feb 12, 2020 < 3.3
CVE-2009-4067 Medium Feb 11, 2020 < 2.6.27
CVE-2020-8647 Medium Feb 6, 2020 <= 5.5.2
CVE-2020-8648 High Feb 6, 2020 <= 5.5.2
CVE-2020-8649 Medium Feb 6, 2020 <= 5.5.2
CVE-2019-3016 Low Jan 31, 2020 == 4.10
== 4.16
CVE-2020-8428 High Jan 29, 2020 >= 4.19 < 5.5