Vulnerability Database

With exploit

arubanetworks / sd-wan

Title Severity Exploit Date Affected Version
CVE-2021-37718 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.6
CVE-2021-37719 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37720 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37721 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37722 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37725 High Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37729 Medium Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37731 Medium Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2021-37733 Low Sep 7, 2021 >= 2.2.0.0 < 2.2.0.4
CVE-2020-24633 Critical Dec 11, 2020 < 2.1.0.2
>= 2.2.0.0 < 2.2.0.1