Vulnerability Database

With exploit

suse / suse_linux_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2014-1513 High Mar 19, 2014 == 11-sp3
CVE-2014-1514 Critical Mar 19, 2014 == 11-sp3
CVE-2014-1477 Critical Feb 6, 2014 == 11-sp3
CVE-2014-1479 High Feb 6, 2014 == 11-sp3
CVE-2014-1481 High Feb 6, 2014 == 11-sp3
CVE-2014-1482 High Feb 6, 2014 == 11-sp3
CVE-2014-1486 Critical Feb 6, 2014 == 11-sp3
CVE-2014-1487 High Feb 6, 2014 == 11-sp3
CVE-2013-5609 Critical Dec 11, 2013 == 11-sp3
CVE-2013-5613 Critical Dec 11, 2013 == 11-sp3

novell / suse_linux_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2008-2931 High Jul 9, 2008 == 10.0-sp2
== 10.0-sp1