Vulnerability Database

With exploit

suse / suse_linux_enterprise_server

Title Severity Exploit Date Affected Version
CVE-2013-5615 Critical Dec 11, 2013 == 11-sp3
CVE-2013-5616 Critical Dec 11, 2013 == 11-sp3
CVE-2013-5618 Critical Dec 11, 2013 == 11-sp3
CVE-2013-6671 Critical Dec 11, 2013 == 11-sp3
CVE-2011-1585 Low Jun 8, 2013 == 10-sp4
CVE-2012-5830 High Nov 21, 2012 == 10-sp4
== 11-sp2
CVE-2011-3026 Medium Feb 16, 2012 == 11-sp1
CVE-2010-3881 Low Dec 23, 2010 == 11-sp1
CVE-2010-4494 High Dec 7, 2010 == 11-sp1
CVE-2010-4008 Low Nov 17, 2010 == 11-sp1
== 11
== 10-sp3