Vulnerability Database

With exploit

mozilla / thunderbird_esr

Title Severity Exploit Date Affected Version
CVE-2013-0776 Low Feb 20, 2013 < 17.0.3
CVE-2013-0777 High Feb 20, 2013 < 17.0.3
CVE-2013-0778 High Feb 20, 2013 < 17.0.3
CVE-2013-0779 High Feb 20, 2013 < 17.0.3
CVE-2013-0780 High Feb 20, 2013 < 17.0.3
CVE-2013-0781 High Feb 20, 2013 < 17.0.3
CVE-2013-0782 High Feb 20, 2013 < 17.0.3
CVE-2013-0783 High Feb 20, 2013 < 17.0.3
CVE-2013-0784 High Feb 20, 2013 < 17.0.3
CVE-2013-0744 High Jan 13, 2013 >= 10.0 < 10.0.12
>= 17.0 < 17.0.2