Vulnerability Database

With exploit

microsoft / visual_studio_2019

Title Severity Exploit Date Affected Version
CVE-2025-49739 High Jul 8, 2025 >= 16.0 < 16.11.49
CVE-2025-32703 Medium May 13, 2025 >= 16.0 < 16.11.47
CVE-2025-32702 High May 13, 2025 >= 16.0 < 16.11.47
CVE-2025-25003 High Mar 11, 2025 >= 16.0 < 16.11.45
CVE-2025-24998 High Mar 11, 2025 >= 16.0 < 16.11.45
CVE-2025-21206 High Feb 11, 2025 >= 16.0 < 16.11.44
CVE-2025-21172 High Jan 14, 2025 >= 16.0 <= 16.10
CVE-2025-21178 High Jan 14, 2025 >= 16.0 < 16.11.43
CVE-2024-43590 High Oct 8, 2024 >= 15.0 < 15.9.67
>= 16.0 < 16.11.41
CVE-2024-43603 Medium Oct 8, 2024 >= 16.0.0 < 16.11.41