Vulnerability Database

With exploit

zephyrproject / zephyr

Title Severity Exploit Date Affected Version
CVE-2021-3861 Medium Feb 7, 2022 >= 2.6.0 <= 2.7.1
CVE-2021-3454 High Oct 20, 2021 >= 2.4.0 < 2.6.0
CVE-2021-3455 High Oct 20, 2021 >= 2.4.0 < 2.6.0
CVE-2021-3321 High Oct 13, 2021 >= 2.4.0 < 2.5.0
CVE-2021-3322 Medium Oct 13, 2021 >= 2.4.0 < 2.5.0
CVE-2021-3323 Critical Oct 13, 2021 >= 2.4.0 < 2.5.0
CVE-2021-3330 High Oct 13, 2021 >= 2.4.0 < 2.5.0
CVE-2021-3319 Critical Oct 5, 2021 >= 2.4.0 < 2.5.0
CVE-2021-3436 Medium Oct 5, 2021 == 1.14.2
== 2.5.0
== 2.4.0
CVE-2021-3510 High Oct 5, 2021 == 1.14.2
== 2.6.1-rc1
== 2.6.0
== 2.6.0-rc1
== 2.6.0-rc2
== 2.6.0-rc3
== 2.5.1-rc1
== 2.5.0
== 2.5.0-rc1
== 2.5.0-rc2
== 2.5.0-rc3
== 2.5.0-rc4
== 1.14.3-rc1
== 1.14.3-rc2
== 1.14.0
== 1.14.0-rc1
== 1.14.0-rc2
== 1.14.0-rc3
== 1.14.1
== 1.14.1-rc1
== 1.14.1-rc2
== 1.14.1-rc3