296,746
Total vulnerabilities in the database
ASP.NET Core Denial of Service Vulnerability
| Software | From | Fixed in |
|---|---|---|
| microsoft / visual_studio_2019 | 16.0 | 16.10.x |
| microsoft / visual_studio_2019 | 8.10 | 8.10.x |
| microsoft / .net | 5.0 | 5.0.6.x |
| microsoft / .net_core | 3.1 | 3.1.15.x |
| fedoraproject / fedora | 33 | 33.x |
| fedoraproject / fedora | 34 | 34.x |
Microsoft.NETCore.App.Ref
|
- | 3.1.16 |
Microsoft.NETCore.App.Ref
|
5.0.0 | 5.0.7 |