Vulnerability Database

With exploit

prestashop / prestashop

Title Severity Exploit Date Affected Version
CVE-2023-25170 High Mar 13, 2023 < 8.0.1
CVE-2022-46158 Low Dec 8, 2022 < 1.7.8.8
CVE-2022-31181 Critical Aug 1, 2022 >= 1.6.0.10 < 1.7.8.7
CVE-2020-21967 Low Jul 13, 2022 == 1.7.6.7
CVE-2022-21686 Critical Jan 26, 2022 >= 1.7.0.0 <= 1.7.8.3
CVE-2012-20001 Medium Dec 21, 2021 < 1.5.2
CVE-2021-43789 Critical Dec 7, 2021 >= 1.7.5.0 < 1.7.8.2
CVE-2021-21398 Medium Mar 30, 2021 >= 1.7.7.0 < 1.7.7.3
CVE-2021-21302 High Feb 26, 2021 >= 1.5.0.0.x < 1.7.7.2
CVE-2021-21308 Critical Feb 26, 2021 >= 1.5.0.0.x < 1.7.7.2

Composer icon prestashop / prestashop

Title Severity Exploit Date Affected Version
CVE-2022-46158 Low Dec 8, 2022 < 1.7.8.8
CVE-2022-31181 Critical Aug 1, 2022 >= 1.6.0.10 < 1.7.8.7
CVE-2022-21686 Critical Jan 26, 2022 >= 1.7.0.0 < 1.7.8.3
CVE-2021-43789 Critical Dec 7, 2021 >= 1.7.5.0 < 1.7.8.2