| Title | Severity | Exploit | Date | Affected Version | 
                                                        
                                                                                                                    
                                                                | CVE-2018-19125 | High |  | Nov 9, 2018 | >= 1.6.0.1 < 1.6.1.23 >= 1.7.0.0 < 1.7.4.4
 | 
                                                                                                                    
                                                                | CVE-2018-19126 | Critical |  | Nov 9, 2018 | >= 1.6.0.1 < 1.6.1.23 >= 1.7.0.0 < 1.7.4.4
 | 
                                                                                                                    
                                                                | CVE-2018-13784 | Critical |  | Jul 9, 2018 | >= 1.7.0.0 < 1.7.3.4 < 1.6.1.20
 | 
                                                                                                                    
                                                                | CVE-2018-8824 | Critical |  | May 10, 2018 | >= 1.5.5.0 <= 1.7.2.5 | 
                                                                                                                    
                                                                | CVE-2018-8823 | Critical |  | Mar 28, 2018 | >= 1.5.5.0 <= 1.7.2.5 | 
                                                                                                                    
                                                                | CVE-2018-7491 | High |  | Feb 26, 2018 | <= 1.7.2.5 | 
                                                                                                                    
                                                                | CVE-2018-5681 | Medium |  | Jan 13, 2018 | == 1.7.2.4 | 
                                                                                                                    
                                                                | CVE-2018-5682 | Medium |  | Jan 13, 2018 | == 1.7.2.4 | 
                                                                                                                    
                                                                | CVE-2015-1175 | Low |  | Jan 22, 2015 | <= 1.6.0.9 | 
                                                                                                                    
                                                                | CVE-2012-6641 | Low |  | Apr 7, 2014 | == 1.4.0.6 == 1.4.0.10
 == 1.4.1.0
 == 1.4.0.16
 == 1.4.0.3
 == 1.4.4.1
 == 1.4.0.7
 <= 1.4.7.1
 == 1.4.3.0
 == 1.4.0.13
 == 1.4.0.5
 == 1.4.2.5
 == 1.4.0.12
 == 1.4.5.1
 == 1.4.6.2
 == 1.4.0.8
 == 1.4.0.1
 == 1.4.0.15
 == 1.4.7.0
 == 1.4.0.4
 == 1.4.2.4
 == 1.4.6.1
 == 1.4.0.17
 == 1.4.0.11
 == 1.4.0.2
 == 1.4.4.0
 == 1.4.0.9
 == 1.4.0.14
 |