Vulnerability Database

With exploit

oracle / financial_services_analytical_applications_infrastructure

Title Severity Exploit Date Affected Version
CVE-2021-32809 Low Aug 12, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-2351 High Jul 21, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-36373 Medium Jul 14, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-36374 Medium Jul 14, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-36090 High Jul 13, 2021 >= 8.0.6 <= 8.1.1
CVE-2021-22118 High May 27, 2021 >= 8.0.8 <= 8.1.1
CVE-2021-26291 Critical Apr 23, 2021 >= 8.0.6.0.0 <= 8.0.9.0.0
>= 8.1.0.0.0 <= 8.1.2.0
CVE-2021-2140 Medium Apr 22, 2021 >= 8.0.6 <= 8.1.0
CVE-2021-29425 Low Apr 13, 2021 >= 8.0.7 <= 8.1.1
CVE-2021-26271 Medium Jan 26, 2021 == 8.1.1
== 8.1.0
>= 8.0.6 <= 8.0.9