Vulnerability Database

With exploit

oracle / financial_services_analytical_applications_infrastructure

Title Severity Exploit Date Affected Version
CVE-2020-14615 Medium Jul 15, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-14601 Medium Jul 15, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-14602 High Jul 15, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-14603 Medium Jul 15, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-14604 Medium Jul 15, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-1945 Medium May 14, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-10683 Critical May 1, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-11022 Medium Apr 29, 2020 >= 8.0.6.0.0 <= 8.1.0.0.0
>= 8.0.6 <= 8.1.0
CVE-2020-9488 Low Apr 27, 2020 >= 8.0.6.0.0 <= 8.1.0.0.0
CVE-2020-2793 High Apr 15, 2020 >= 8.0.6.0.0 <= 8.0.9.0.0