Vulnerability Database

With exploit

oracle / financial_services_analytical_applications_infrastructure

Title Severity Exploit Date Affected Version
CVE-2019-12415 Medium Oct 23, 2019 >= 8.0.6 <= 8.0.9
CVE-2019-17359 High Oct 8, 2019 >= 8.0.6 <= 8.0.9
CVE-2019-14540 Critical Sep 15, 2019 >= 8.0.2 <= 8.0.8
CVE-2019-16335 Critical Sep 15, 2019 >= 8.0.2 <= 8.0.8
CVE-2019-14439 High Jul 30, 2019 >= 8.0.2 <= 8.0.8
CVE-2019-14379 Critical Jul 29, 2019 >= 8.0.2 <= 8.0.8
CVE-2019-2823 Medium Jul 23, 2019 >= 8.0.5 <= 8.0.8
CVE-2019-0227 High May 1, 2019 >= 7.3.3 <= 7.3.5
>= 8.0.0 <= 8.0.8
CVE-2019-11358 Medium Apr 20, 2019 >= 7.3.3 <= 7.3.5
>= 8.0.2 <= 8.1.0
CVE-2019-3773 Critical Jan 18, 2019 >= 8.0.6 <= 8.1.0