Vulnerability Database

With exploit

oracle / financial_services_analytical_applications_infrastructure

Title Severity Exploit Date Affected Version
CVE-2020-11112 High Mar 31, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-11113 High Mar 31, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-10969 High Mar 26, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-10968 High Mar 26, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-10672 High Mar 18, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-10673 High Mar 18, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-9546 Critical Mar 2, 2020 >= 8.0.6 <= 8.1.0
CVE-2020-2688 High Jan 15, 2020 >= 8.0.4 <= 8.0.8
CVE-2019-12399 High Jan 14, 2020 >= 8.0.6 <= 8.1.0
CVE-2019-10219 Medium Nov 8, 2019 >= 8.0.7 <= 8.1.1
== 7.3.3